<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vann On Photography &#187; Photography Technique</title>
	<atom:link href="http://www.vannonphotography.com/category/posts/photo-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vannonphotography.com</link>
	<description>Techniques &#124; Camera &#38; Lens Samples &#124; Opinions</description>
	<lastBuildDate>Mon, 19 Jul 2010 01:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Tips for Maximum Sharpness</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/beginner/max-sharpness-tips/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/beginner/max-sharpness-tips/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:29:01 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Beginner's Corner]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=1107</guid>
		<description><![CDATA[Upgrading from a P&#38;S camera to a DSLR does not guarantee sharper photos. Frustration over sharpness can lead new DSLR shooters into the costly land of uber lenses. Before spending money on another lens consider these 5 tips for sharper photos. Moving Subjects &#8211; Pan the camera to match your subject&#8217;s speed if your subject [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/beginner/max-sharpness-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scheimpflug and Plane of Focus</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/scheimpflug-canon-tse/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/scheimpflug-canon-tse/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:41:08 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=1039</guid>
		<description><![CDATA[I was cruising around youtube this morning looking for something useful to explain how a Canon TS-E 45mm f/2.8 lens can manipulate the plane of focus. I didn&#8217;t find anything specifically for Canon TS-E lenses but I found a nifty video describing the Scheimpflug principle and focusing a 4&#215;5 camera. You can watch the video [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/scheimpflug-canon-tse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food for Thought &#8211; Claude Monet</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/forget-subject-monet/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/forget-subject-monet/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:00:43 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=619</guid>
		<description><![CDATA[&#8220;When you go out to paint try to forget what object you have before you &#8211; a tree, a house, a field or whatever. Merely think, here is a little square of blue, here an oblong of pink, here a streak of yellow, and paint it just as it looks to you, the exact colour [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/forget-subject-monet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infrared and Your P&amp;S Camera</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/infrared-point-shoot-camera/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/infrared-point-shoot-camera/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:20:00 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=85</guid>
		<description><![CDATA[I have always heard that noon is the worst time to shoot a photo. Photography performed around noon typically sucks. There are several ways to work around the hard noon sun with people. Scenic photography is a different matter entirely. Photography made with infrared light does lend itself to lunchtime photo sessions. Most modern DSLR [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/infrared-point-shoot-camera/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ideas for Photography &#8211; Out Of Focus</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/out-of-focus/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/out-of-focus/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:15:06 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=158</guid>
		<description><![CDATA[Think about how you use depth of field in your photographs? Most photographs focus on the subject and place secondary elements out of focus. This use of DOF is typical for portraits, macro and other photography. When should you place your subject out of focus? I was out shooting with a friend when this crossed [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/out-of-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Break Out Of Normal Photos With A Lensbaby Composer</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/lensbaby-composer/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/lensbaby-composer/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:47:28 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=136</guid>
		<description><![CDATA[This weekend I went out with a former co-worker and friend Gabe. We were seeking the last vestiges of fall color. We did manage to find one tree near a barn that had some color. The light was drab and I knew this wasn&#8217;t going to be that blow you away sort of fall color [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/lensbaby-composer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Break Out Of Normal Photos With Movement</title>
		<link>http://www.vannonphotography.com/posts/photo-technique/movement/</link>
		<comments>http://www.vannonphotography.com/posts/photo-technique/movement/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:37:24 +0000</pubDate>
		<dc:creator>MarkV</dc:creator>
				<category><![CDATA[Photography Technique]]></category>

		<guid isPermaLink="false">http://www.vannonphotography.com/?p=109</guid>
		<description><![CDATA[A good tripod serves as a stable platform for your camera. That does not mean you have to eliminate any camera movement during the exposing of the sensor or film. Huh? Normally when I use a tripod the idea is to eliminate any movement or vibration of the camera. Stability is critical to a sharp [...]]]></description>
		<wfw:commentRss>http://www.vannonphotography.com/posts/photo-technique/movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
